Item Includes
				   
| Grip Design | Single Handgrip (Slanted) | 
 
Gimbal
| Load Capacity | 9.9 lb / 4.5 kg | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Controllable Range Yaw (Pan): 360° Unlimited
 Pitch (Tilt): 326° (-112 to 214°)
 Roll: 335° (-95 to 240°)
 | 
| Follow Speed | Pan: 360°/s Tilt: 360°/s
 Roll: 360°/s
 | 
 
Compatibility
| Camera Control | On Compatible Models | 
| Camera Mounting Screw | 1 x 1/4"-20 Male | 
 
Connectivity
| Inputs/Outputs | 3 x USB-C (Control) Output 1 x USB-C (Power)
 | 
| Wireless Frequency | 2.4 GHz (2.4 - 2.484) | 
| Wireless Protocol | Bluetooth 5.0 | 
 
Battery
| Battery Type | 1 x Built-In | 
| Battery Capacity | 1950 mAh / 30 Wh | 
| Battery Runtime | 12 Hours | 
| Battery Charging Time | 1.5 Hours | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Voltage | 15.4 VDC | 
 
Environmental
| Operating Temperature | -4 to 113°F / -20 to 45°C | 
 
General
| Display Type | Fixed Touchscreen OLED | 
| Materials | Carbon Fiber | 
| Mounting | 1 x 1/4"-20 Female 1 x Cold Shoe Mount
 | 
| Dimensions | 16.3 x 8.6 x 7.7" / 415 x 218 x 195 mm 10.9 x 10.6 x 2.7" / 276 x 268 x 68 mm (Folded)
 | 
| Weight | 3.3 lb / 1497 g | 
 
Packaging Info
| Package Weight | 8.78 lb | 
| Box Dimensions (LxWxH) | 12.8 x 11.7 x 5.9" | 
 
 
DJI Mic 2-Person Compact Digital Wireless Microphone System/Recorder For Camera & Smartphone (2.4 GHz) Specs
System
| Wireless Technology | Digital 2.4 GHz | 
| Included Transmitters | 2 x Clip-On with Microphone | 
| Diversity | Non-Diversity | 
| RF Frequency Band | 2400 to 2483.5 MHz | 
| RF Channel Scanning | Auto-Scan | 
| Max Operating Range | 820.2' / 250 m (Line of Sight) | 
| Max Transmitters per Band | 2 | 
| Built-In Recorder | Yes | 
| Encryption | Proprietary | 
| Modulation | GFSK | 
 
Receiver
| Receiver Type | Camera-Mount | 
| Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) | 
| Number of Audio Channels | 2 | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output
 | 
| Audio Output Level | -12 to +12 dB | 
| Signal Processing | High-Pass Filter: 150 Hz
 | 
| Frequency Response | 50 Hz to 20 kHz | 
| Network I/O | None | 
| Word Clock I/O | None | 
| USB/Lightning Connectivity | 1 x Lightning Male (Audio) 1 x USB-C Male (Audio)
 | 
| RF Output Power | 100 mW (EIRP) | 
| Power Requirements | Battery | 
| Battery Type | 1 x Built-In Rechargeable | 
| Internal Battery Capacity | 320 mAh | 
| Battery Charging Time | 160 Minutes | 
| Approx. Battery Life | 5 Hours (Lithium Rechargeable) | 
| Display & Indicators | OLED Touchscreen (Battery Status, Channel, Level, Menu Navigation, Transmitter Battery Status) | 
| Operating Temperature | 14 to 113°F / -10 to 45°C | 
| Dimensions | 1.9 x 1.3 x 0.7" / 47.4 x 32.2 x 17.3 mm | 
| Weight | 0.9 oz / 24.9 g | 
 
Transmitter
| Transmitter Type | Clip-On with Microphone | 
| RF Output Power | 100 mW | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input | 
| Included Cable Connector | None | 
| Auto-Level Control | No | 
| Recorder Sample Rates | 48 kHz | 
| Recorder Bit Depths | 24-Bit | 
| Memory Card Support | None | 
| Audio File Formats | WAV | 
| Sync Method | Proprietary | 
| Antenna | Internal | 
| Power Requirements | Battery | 
| Battery Type | 1 x Built-In Rechargeable | 
| Internal Battery Capacity | 320 mAh | 
| Battery Charging Time | 70 Minutes | 
| Approx. Battery Life | 5.5 Hours | 
| Dimensions | 1.9 x 1.2 x 0.8" / 47.3 x 30.4 x 20 mm | 
| Weight | 1.1 oz / 30 g | 
 
Microphone
| Microphone Type | Integrated | 
| Sound Field | Mono | 
| Capsule | Electret Condenser | 
| Polar Pattern | Omnidirectional | 
| Equivalent Noise Level | 23 dB A-Weighted | 
| Maximum SPL | 114 dB SPL | 
 
Charging Case
| Additional Runtime | 15 Hours | 
| Recharge Time | 2 Hour | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Capacity | 2600 mAh | 
| Charging Interface | USB-C | 
| DC Input Power | 3.8 VDC | 
| Dimensions | 4.06 x 2.44 x 1.63" / 103.06 x 61.87 x 41.5 mm | 
| Weight | 5.7 oz / 162.2 g | 
 
Packaging Info
| Package Weight | 1.005 lb | 
| Box Dimensions (LxWxH) | 6.3 x 4.6 x 2.8" |