Item Includes
In the Box
- Olympus OM-D E-M1 Mark III Mirrorless Digital Camera (Body Only)
- Olympus BLH-1 Lithium-Ion Battery (7.4V, 1720mAh)
- Olympus BCH-1 Battery Charger
- Shoulder Strap
- USB Cable
- Cable Clip
- Limited 1-Year Warranty
BUNDLE INCLUDES:
SANDISK 64GB MEMORY CARD
UNIVERSAL FLASH SPEEDLIGHT
SPARE BATTERY WITH AC/DC CHARGER FOR BLH-1 & BCH-1
FLEXIBLE MINI TRIPOD
CLEANING KIT- BLOWER, LENS PEN, SCREEN PROTECTORS
HDMI CABLE
MEMORY CARD READER
MEMORY CARDHOLDER
DSLR BACKPACK
PROFESSIONAL UNIVERSAL FLASH
FLASH DIFFUSER
Item Includes
Olympus E-M1 Mark III Specs
Imaging
| Lens Mount | Micro Four Thirds |
| Camera Format | Micro Four Thirds (2x Crop Factor) |
| Pixels | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
| Maximum Resolution | 5184 x 3888 |
| Aspect Ratio | 4:3 |
| Sensor Type | MOS |
| Sensor Size | 17.4 x 13 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 200 to 25600 (Extended: 64 to 25600) |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Second Bulb Mode Time Mode Electronic Front Curtain Shutter 1/320 to 60 Second Electronic Shutter 1/32000 to 60 Second |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Custom, Flash, Fluorescent, Incandescent, Kelvin, Shade, Sunlight, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 15 fps at 20.4 MP for up to 101 Frames (Raw) / 134 Frames (JPEG) Up to 10 fps at 20.4 MP for up to 286 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 60 fps at 20.4 MP for up to 50 Frames (Raw) / 50 Frames (JPEG) Up to 18 fps at 20.4 MP for up to 76 Frames (Raw) / 90 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
Video
| Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 24.00p [237 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/119.88p [18 to 200 Mb/s] HD (1280 x 720) at 23.976p/25p/29.97p/50p/59.94p [10 to 102 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit DCI 4K (4096 x 2160) UHD 4K (3840 x 2160) Full HD (1920 x 1080) HD (1280 x 720) |
| Recording Limit | Up to 29 Minutes |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 121 (121 Cross-Type) Contrast Detection: 121 |
| Autofocus Sensitivity | -3.5 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (LCD) |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 21 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.74x |
| Diopter Adjustment | -4 to +2 |
| Size | 3" |
| Resolution | 1,037,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Fill Flash, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
| Connectivity | USB Type-C (USB 3.0), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 30 to 90% |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Storage Humidity | 10 to 90% |
Physical
| Battery | 1 x BLH-1 Rechargeable Lithium-Ion, 7.4 VDC, 1720 mAh (Approx. 420 Shots) |
| Dimensions (W x H x D) | 5.28 x 3.58 x 2.71" / 134.1 x 90.9 x 68.9 mm |
| Weight | 1.28 lb / 580 g (Body with Battery and Memory) |