Item Includes
				   
| Battery Type | Lithium-polymer (LiPo) | 
| Battery Capacity | 5200 mAh | 
| LED Indicator | Four LEDs indicate remaining capacity / charge status | 
 
Handheld Transmitter TX Parameters
| Working Frequency | 5.728 to 5.85 GHz | 
| Communication Distance | Up to 2,625' (800 m) line-of-sight | 
| Receive Sensitivity | -93 dBm | 
| Transmitting Power | 100 mW | 
| Working Current/Voltage | 80 mA at 6 V | 
| Power Source | 4 x AA Batteries | 
 
Camera
| Sensor Size | 1/2.3" | 
| Sensor Resolution | 14 MP (4384 x 3288) | 
| Lens | Recording FOV: 100 or 85° -- selectable | 
| Photo Resolution | 14 MP | 
| Video Resolutions | 1080p30720p60
 | 
| File Formats | Still Images: JPEG, Adobe DNGVideo: H.264
 | 
| Working Frequency | 2.4 GHz -- Wi-Fi for mobile device link | 
| Recording Media | MicroSD Memory Card | 
| Operating Temperature | 32 to 104°F (0 to 40°C) | 
 
Gimbal
| Control Accuracy | ±0.03° | 
| Range | Pitch: -90 to 0° | 
| Max Angular Speed | Pitch: 90°/second | 
| Power Requirements | static: 750 mADynamic: 900 mA
 | 
 
Range Extender
| Operating Frequency | 2412 to 2462 MHz | 
| Communication Distance | Up to 2,997' (700 m) line-of-sight | 
| Transmitting Power | <= 20 dBm | 
| Power Consumption | 2 W | 
 
General
| Hover Accuracy | Vertical: 2.6' (0.8 m)Horizontal: 8.2' (2.5 m)
 | 
| Take-Off Weight | < 3.1 lb (< 1400 g) | 
| Max Yaw Angular Velocity | 200°/s | 
| Max Tilt Angle | 35° | 
| Max Ascent/Descent Speed | 20.7 ft/s (6 m/s) | 
| Max Flight Velocity | 49.2 ft/s (15 m/s) -- not recommended | 
| Dimensions | Propeller Length: 9" (22.86 cm)Diagonal: 13.8" (35 cm)
 | 
| Weight | 2.7 lb (1242 g) | 
 
Packaging Info
| Package Weight | 9.75 lb | 
| Box Dimensions (LxWxH) | 17.5 x 13 x 9" |