Item Includes
Olympus E-M10 Mark IV Specs
Imaging
| Lens Mount | Micro Four Thirds |
| Camera Format | Micro Four Thirds (2x Crop Factor) |
| Pixels | Actual: 21.8 Megapixel Effective: 20.3 Megapixel |
| Maximum Resolution | 5184 x 3888 |
| Aspect Ratio | 4:3 |
| Sensor Type | MOS |
| Sensor Size | 17.4 x 13 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Second 0 to 3 Hour in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Second Electronic Shutter 1/16000 to 60 Second |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Color Temperature |
| Continuous Shooting | Mechanical Shutter Up to 8.7 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Mechanical Shutter Up to 5 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 15 fps at 20.3 MP for up to 42 Frames (Raw) / 49 Frames (JPEG) Electronic Shutter Up to 6.3 fps at 20.3 MP for up to 945 Frames (Raw) / Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
Video
| Recording Modes | H.264/MOV UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/119.88p [18 to 52 Mb/s] HD (1280 x 720) at 23.976p/25p/29.97p/50p/59.94p [10 to 26 Mb/s] MOV HD (1280 x 720) at 119.88p |
| External Recording Modes | UHD 4K (3840 x 2160) up to 29.97p |
| Recording Limit | Up to 29 Minutes |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Contrast Detection: 121 |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 19.2 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.67x |
| Diopter Adjustment | -4 to +2 |
| Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Guide Number | 16.73' / 5.1 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Micro-B (USB 2.0), HDMI D (Micro) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 30 to 90% |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Storage Humidity | 10 to 90% |
Physical
| Battery | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Approx. 360 Shots) |
| Dimensions (W x H x D) | 4.79 x 3.32 x 1.93" / 121.7 x 84.4 x 49 mm |
| Weight | 11.82 oz / 335 g (Body Only) 17.04 oz / 483 g (Body with Battery and Memory) |
Kit Lens
| Focal Length | 14 to 42mm (35mm Equivalent Focal Length: 28 to 84mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Angle of View | 75° to 29° |
| Maximum Magnification | 0.23x |
| Minimum Focus Distance | 7.87" / 20 cm |
| Optical Design | 8 Elements in 7 Groups |
| Diaphragm Blades | 5, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 37 mm (Front) |
| Dimensions (ø x L) | 2.4 x 0.9" / 61 x 22.9 mm |
| Weight | 3.21 oz / 91 g |