Item Includes
Panasonic DMC-FZ2500 Specs
Imaging
| Pixels | Actual: 20.9 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | MOS |
| Sensor Size | 1" |
| Image File Format | JPEG, Raw |
| Image Stabilization | Digital, Optical (5-Axis) |
Lens
| Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 24 to 480mm) |
| Optical Zoom | 20x |
| Digital Zoom | 4x Maximum (80x Combined Zoom) 2x Optimized (40x Combined Zoom) |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Aperture | f/11 |
| Focus Range | Normal 11.81" to Infinity / 30 cm to Infinity (Wide) 39.37" to Infinity / 100 cm to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) |
| Optical Design | 16 Elements in 11 Groups |
| Filter Size | 67 mm |
Exposure Control
| ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 25600) |
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds 120 Seconds in Bulb Mode Electronic Shutter 1/16000 to 1 Second |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 50 fps at 20 MP |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | AVCHD/MOV/MP4 DCI 4K (4096 x 2160) at 24.00p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.976p/24.00p/29.97p/59.94p Full HD (1920 x 1080) at 25p/50p Full HD (1920 x 1080) at 50i/59.94i HD (1280 x 720) at 25p/29.97p |
| Recording Limit | Unlimited |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Dolby Digital 2ch, Linear PCM |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Coverage | 100% |
| Diopter Adjustment | -4 to +4 |
| Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Red
ction, Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto 1.6 to 43.3' / 0.5 to 13.2 m (Wide) 3.3 to 25.9' / 1.0 to 7.9 m (Telephoto) |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
Physical
| Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
| Dimensions (W x H x D) | 5.4 x 4 x 5.3" / 137.6 x 101.9 x 134.7 mm |
| Weight | 34.08 oz / 966 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.295 lb |
| Box Dimensions (LxWxH) | 8.2 x 6.6 x 6.05" |