Item Includes
Sony Alpha A9 Mirrorless Digital Camera (Body Only) Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Sensor Resolution | Actual: 28.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Bulb Mode Electronic Shutter 1/32000 to 30 Seconds in Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 20 fps at 24.2 MP for up to 362 Frames (JPEG) / 241 Frames (Raw) Up to 10 fps at 24.2 MP Up to 5 fps at 24.2 MP Up to 2.5 fps at 24.2 MP |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 693 Contrast Detection: 25 |
| Autofocus Sensitivity | -3 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 3,686,400 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
| Size | 3" |
| Resolution | 1,440,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | P-TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), PC Sync Socket, USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
| Dimensions (W x H x D) | 5 x 3.8 x 2.5" / 126.9 x 95.6 x 63 mm |
| Weight | 1.48 lb / 673 g |
Packaging Info
| Package Weight | 3.495 lb |
| Box Dimensions (LxWxH) | 9.75 x 6.2 x 5.7" |
Sony FE 24-70mm F/2.8 GM Lens Specs
| Focal Length | 24 to 70mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Lens Mount | Sony E |
| Format Compatibility | Full-Frame |
| Angle of View | 84° to 34° |
| Minimum Focus Distance | 1.25' / 38 cm |
| Maximum Magnification | 0.24x |
| Optical Design | 18 Elements in 13 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | None |
| Filter Size | 82 mm (Front) |
| Dimensions (ø x L) | 3.45 x 5.35" / 87.6 x 136 mm |
| Weight | 1.95 lb / 886 g |
Packaging Info
| Package Weight | 3.01 lb |
| Box Dimensions (LxWxH) | 8.35 x 5.7 x 5.1" |