| IMAGING |
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Nikon F |
| Camera Format | DX / (1.5x Crop Factor) |
| Pixels | Actual: 24.78 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24MP: 6000 x 4000 @ 3:2 |
| Other Resolutions | 13.5MP: 4496 x 3000 @ 3:2 6MP: 2992 x 2000 @ 3:2 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC |
| FOCUS CONTROL |
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), |
| Autofocus Points | Phase Detection: 39 |
| VIEWFINDER/DISPLAY |
| Viewfinder Type | Pentamirror |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.82x |
| Diopter Adjustment | - 1.7 to +1 m |
| Display Screen | 3.2" Rear Screen Swivel LCD (1,037,000) |
| Screen Coverage | 100% |
| Angle of View | 170.0° |
| Live View | Yes |
| EXPOSURE CONTROL |
| ISO Sensitivity | Auto, 100-12800 (Extended Mode: 100-25600) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 sec, Bulb Mode |
| Remote Control | MC-DC2 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Scene Modes, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in .3 or .5 EV steps) |
| White Balance Modes | Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| FLASH |
| Flash Modes | Modes: Auto Auto/Red-eye Reduction Fill-in Off Rear Curtain/Slow Sync Rear Sync Red-eye Reduction Slow Sync Slow Sync./Red-eye Reduction Compensation: -3 EV to +1 EV (in .3 or .5 EV steps) |
| Built-in Flash | Yes |
| Guide No. | 42.65' (13 m) ISO100 |
| Max Sync Speed | 1 / 200 sec |
| Flash Compensation | -3 EV to +1 EV (in .3 or .5 EV steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| AV RECORDING |
| Video Recording | Yes |
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 424p (SD) |
| Aspect Ratio | 16:9 |
| Frame Rate | @ 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps @ 640 x 424: 30 fps, 25 fps |
| Exposure Control | Auto Manual |
| Focus | Auto Manual Continuous Auto |
| Continuous Shooting Time | 1920 x 1080 @ 60 fps: 20 min. @ 30 fps: 29 min. |
| Audio Recording | Built-in Mic: With Video, Stereo, Optional External Mic: With Video, |
| PERFORMANCE |
| Continuous Shooting | Up to 5 fps |
| Self Timer | 2 sec, 5 sec, 10 sec, 20 sec Number of Shots: 1-9 |
| Interval Recording | Yes |
| In-Camera Image Editing | Color Balance, Color Outline, Color Sketch, D-Lighting, Edit Movie, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Red-eye Correction, Resize Image, Selective Color, Side-by-Side Comparison, Straighten, Trim |
| Connectivity | 1/8" Microphone, AV Output, HDMI C (Mini), USB 2.0 |
| Wi-Fi Capable | Yes |
| POWER |
| Battery | 1x EN-EL14 Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 1030mAh |
| AC Power Adapter | EH-5b (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
| PHYSICAL |
| Dimensions (WxHxD) | 4.9 x 3.9 x 3.0" / 125.0 x 98.0 x 76.0 mm |
| Weight | 1.06 lb / 480 g body only |